← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk8 players | 0 | 0 | 0 | ||
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Corp9 players | 0 | 0 | 0 | ||
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 8m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 6m | 0 | 0 | 0 | |
| Corp | – · 4m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [N23] Max Headroom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Steelblade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Shadza | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. TapiocaPudding | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. [TEA]Darius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Kaadu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Vigilante SeaCow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. +DA+ StRyKeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr Puffy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. AcidoNZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Red Ukraine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. TargetPractice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. TheHyperintelligentTechnolaser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. nxt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Megaji | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. ßlackwater Security | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.