← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk11 players | 228 | 75 | 68 | |
| Punk | 83 | 15 | 6 | |
| Punk | 50 | 22 | 13 | |
| Punk | 45 | 19 | 13 | |
| Punk | 25 | 8 | 9 | |
| Punk | 15 | 5 | 10 | |
| Punk | 8 | 5 | 7 | |
| Punk | 2 | 1 | 7 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Corp14 players | 140 | 58 | 76 | |
| Corp | 31 | 14 | 10 | |
| Corp | 24 | 8 | 8 | |
| Corp | 19 | 8 | 0 | |
| Corp | 16 | 8 | 15 | |
| Corp | 13 | 5 | 12 | |
| 44LIFE | Corp | 12 | 6 | 9 |
| Corp | 8 | 2 | 5 | |
| Corp | 7 | 1 | 4 | |
| Corp | 4 | 3 | 1 | |
| Corp | 3 | 2 | 2 | |
| Corp | 2 | 0 | 3 | |
| Corp | 1 | 1 | 1 | |
| Corp | 0 | 0 | 6 | |
| Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MoE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Yossarian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [N23] Max Headroom | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Warragul | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. +DA+ StRyKeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mr Puffy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Silent Assassin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Nodscouter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. slutspore | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. MoRal_Boy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Mazzazz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Slimeball | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Mr Charisma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Zarius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Thantos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Doom Dude | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. 4LIFE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. FoRsAkEn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Sgt_Ownj | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. SiN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. j0shman (A.K.A Sir Elton) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. b u j | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Hippyowner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.