← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp8 players | 89 | 9 | 10 | |
| TTabi | Corp | 75 | 7 | 1 |
| Corp | 7 | 1 | 1 | |
| Corp | 3 | 0 | 3 | |
| Corp | 3 | 1 | 3 | |
| ???? | Corp | 1 | 0 | 1 |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 1 | |
| Corp | 0 | 0 | 0 | |
| Punk9 players | 8 | 7 | 16 | |
| Punk | 10 | 6 | 3 | |
| Punk | 6 | 1 | 3 | |
| Punk | 3 | 0 | 1 | |
| Punk | 2 | 0 | 4 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | -2 | 0 | 2 | |
| Punk | -3 | 0 | 1 | |
| Punk | -8 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. elsa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. ElectricBlue | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Mr.Poopsocks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Bartulf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. DDT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Cockroach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Shaar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. D.T tulos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Tabi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. SunnyNight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. bitch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Ex6TenZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. ??? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. SylvanBlood | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.