← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk11 players | 223 | 64 | 67 | ||
| Punk | 7:16 PM – 7:32 PM · 15m | 58 | 3 | 3 | |
| Punk | 7:16 PM – 7:32 PM · 15m | 43 | 12 | 8 | |
| Punk | 7:16 PM – 7:32 PM · 15m | 29 | 15 | 16 | |
| Punk | 7:16 PM – 7:32 PM · 15m | 27 | 5 | 12 | |
| Punk | 7:16 PM – 7:32 PM · 15m | 24 | 9 | 9 | |
| Punk | 7:20 PM – 7:32 PM · 11m | 10 | 4 | 0 | |
| Punk | 7:16 PM – 7:32 PM · 15m | 9 | 2 | 5 | |
| Punk | 7:18 PM – 7:30 PM · 12m | 9 | 4 | 6 | |
| Punk | 7:16 PM – 7:29 PM · 12m | 8 | 7 | 4 | |
| Punk | 7:23 PM – 7:32 PM · 8m | 6 | 3 | 4 | |
| Punk | 7:30 PM – 7:32 PM · 1m | 0 | 0 | 0 | |
| Corp11 players | 132 | 60 | 66 | ||
| Corp | 7:16 PM – 7:32 PM · 15m | 29 | 10 | 0 | |
| Corp | 7:16 PM – 7:32 PM · 15m | 27 | 10 | 10 | |
| Corp | 7:16 PM – 7:32 PM · 15m | 25 | 16 | 6 | |
| Corp | 7:16 PM – 7:32 PM · 15m | 11 | 5 | 13 | |
| Corp | 7:19 PM – 7:32 PM · 12m | 9 | 4 | 11 | |
| Corp | 7:16 PM – 7:32 PM · 15m | 9 | 6 | 10 | |
| Corp | 7:16 PM – 7:22 PM · 6m | 6 | 2 | 1 | |
| Corp | 7:27 PM – 7:32 PM · 4m | 5 | 0 | 1 | |
| Corp | 7:23 PM – 7:32 PM · 8m | 5 | 3 | 5 | |
| Corp | 7:19 PM – 7:32 PM · 12m | 5 | 3 | 4 | |
| Corp | 7:17 PM – 7:26 PM · 8m | 1 | 1 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Drache Engel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. [fert]Batin` Bubbles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. greg_487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ElectroDrake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. ZeroTron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. CsvlDaikun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [fert] Shaymus22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Tivi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Scythe_001 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. [Evil-Inc.]Ev!L ErN!E | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Scorched Soldier | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Duracellrat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Eremita | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Panzer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. I Like Turtles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Alice! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Animalistic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Arctic-Dragoon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [fert]CeeMOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. iNu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. S3ct0r3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. [Xtra] Drightiger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.