← Rounds

dys_detonate
Feb 8, 2009, 8:24 PMSludge Factory |66tic|Chicago|
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp8 players | 5 | 2 | 9 | ||
| Corp | 8:25 PM – ? · 3m | 3 | 0 | 3 | |
| Corp | 8:25 PM – ? · 6m | 2 | 2 | 4 | |
| Corp | 8:25 PM – ? | 0 | 0 | 0 | |
| Corp | 8:25 PM – ? | 0 | 0 | 0 | |
| Corp | 8:26 PM – ? · 1m | 0 | 0 | 2 | |
| Corp | 8:28 PM – ? | 0 | 0 | 0 | |
| Corp | 8:25 PM – ? | 0 | 0 | 0 | |
| Corp | 8:25 PM – ? | 0 | 0 | 0 | |
| Punk8 players | 0 | 0 | 2 | ||
| Punk | 8:26 PM – ? | 0 | 0 | 0 | |
| Punk | 8:27 PM – ? · 1m | 0 | 0 | 2 | |
| Punk | 8:25 PM – ? | 0 | 0 | 0 | |
| Punk | 8:25 PM – ? | 0 | 0 | 0 | |
| Punk | 8:25 PM – ? | 0 | 0 | 0 | |
| Punk | 8:25 PM – ? | 0 | 0 | 0 | |
| Punk | 8:26 PM – ? | 0 | 0 | 0 | |
| Punk | 8:25 PM – ? | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WooFerPPK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Nyarlathotep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Volkip | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. G1NO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Skittlez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Tickles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. KayTwoEx [NoSound] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Abris | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. [??? ]|DoC|Grabnar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Sharky | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. DGK_J!NN0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Mootsauce | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. zer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Fenix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.