← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 136 | 22 | 15 | ||
| Punk | – · 8m | 47 | 2 | 4 | |
| Punk | – · 8m | 25 | 3 | 1 | |
| Punk | – · 8m | 20 | 5 | 3 | |
| Punk | – · 8m | 19 | 3 | 1 | |
| Punk | – · 8m | 14 | 5 | 2 | |
| Punk | – · 7m | 6 | 2 | 0 | |
| Punk | – · 8m | 4 | 2 | 3 | |
| Punk | – · 3m | 1 | 0 | 1 | |
| Punk | – · 59s | 0 | 0 | 0 | |
| Punk | – · 59s | 0 | 0 | 0 | |
| Corp12 players | 37 | 13 | 31 | ||
| Corp | – · 8m | 15 | 5 | 6 | |
| Corp | – · 8m | 6 | 2 | 6 | |
| Corp | – · 8m | 5 | 4 | 4 | |
| Corp | – · 8m | 4 | 1 | 5 | |
| Corp | – · 7m | 4 | 0 | 2 | |
| Corp | – · 3m | 3 | 1 | 1 | |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 8m | 0 | 0 | 3 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 21s | 0 | 0 | 0 | |
| Corp | – · 4m | 0 | 0 | 2 | |
| Corp | – · 3m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Loopy Lewis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Smurfferdid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Recyclic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. UrbanS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Paradoja | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. unnamed rus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Greg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Nova | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. policeman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. «BRT»BLooD_RaVeN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Axon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Moonshine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. mushroomman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. KollunZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Starbuck | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. [DT]NinjaAgurken[DK] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [GTA4-Owner]Cookiekiller | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Crazy Scotsman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. DenRødeTuT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Wntrmute | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. chrisy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.