← Rounds

dys_broadcast
Feb 8, 2009Ketts Hole - Dystopia Version 1.2
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp8 players | 310 | 70 | 107 | |
| Corp | 83 | 12 | 19 | |
| Corp | 55 | 14 | 10 | |
| Corp | 39 | 6 | 7 | |
| Corp | 36 | 15 | 19 | |
| Corp | 35 | 6 | 10 | |
| Corp | 34 | 5 | 12 | |
| Corp | 19 | 9 | 16 | |
| Corp | 9 | 3 | 14 | |
| Punk9 players | 288 | 97 | 95 | |
| Punk | 58 | 15 | 9 | |
| Punk | 50 | 12 | 8 | |
| Punk | 41 | 13 | 15 | |
| Punk | 34 | 13 | 11 | |
| Punk | 33 | 16 | 11 | |
| Punk | 30 | 11 | 10 | |
| Punk | 23 | 7 | 15 | |
| Punk | 19 | 10 | 16 | |
| Punk | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. aridian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. [PA] Echo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [PA]Monger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. cyber zycknezz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. WhiteTiger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. hugo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [PA] Xzar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. DopeK!cK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Zad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. carloso | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Damocles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Die Happy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. SHADEZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Stakhanov | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Jupp-Hupp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Agof[K.P.2] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Sweatie-Killer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.