← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 133 | 42 | 67 | ||
| Punk | 11:22 PM – 11:42 PM · 19m | 30 | 5 | 12 | |
| Punk | 11:22 PM – 11:42 PM · 19m | 25 | 7 | 12 | |
| Punk | 11:32 PM – 11:42 PM · 10m | 19 | 4 | 6 | |
| Punk | 11:22 PM – 11:42 PM · 19m | 17 | 9 | 12 | |
| Punk | 11:22 PM – 11:42 PM · 19m | 14 | 8 | 11 | |
| Punk | 11:33 PM – 11:42 PM · 8m | 14 | 5 | 8 | |
| Punk | 11:28 PM – 11:39 PM · 10m | 11 | 4 | 5 | |
| Punk | 11:40 PM – 11:42 PM · 2m | 3 | 0 | 1 | |
| Punk | 11:42 PM – 11:42 PM · 5s | 0 | 0 | 0 | |
| Corp12 players | 112 | 54 | 50 | ||
| Corp | 11:22 PM – 11:42 PM · 19m | 30 | 14 | 11 | |
| Corp | 11:23 PM – 11:42 PM · 19m | 20 | 10 | 10 | |
| Corp | 11:31 PM – 11:42 PM · 11m | 19 | 7 | 4 | |
| Corp | 11:28 PM – 11:42 PM · 14m | 16 | 11 | 6 | |
| Corp | 11:31 PM – 11:42 PM · 11m | 9 | 5 | 6 | |
| Corp | 11:28 PM – 11:42 PM · 13m | 9 | 3 | 6 | |
| Corp | 11:37 PM – 11:42 PM · 5m | 4 | 1 | 1 | |
| Corp | 11:39 PM – 11:42 PM · 3m | 3 | 2 | 1 | |
| Corp | 11:24 PM – 11:30 PM · 6m | 2 | 1 | 4 | |
| Corp | 11:22 PM – 11:23 PM · 1m | 0 | 0 | 1 | |
| Corp | 11:37 PM – 11:39 PM · 1m | 0 | 0 | 0 | |
| Corp | 11:26 PM – 11:28 PM · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WhiteTiger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Davbo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Jupp-Hupp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Sweatie-Killer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Tappy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Trilikis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. DRINK YOUR GOD DAMN TEA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Dzan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Damocles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. SHADEZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. =CaptnBLACK= | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. MrOnion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Nerv322 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. ZombieDoctor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. _g | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. cyber zycknezz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.