← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp13 players | 172 | 77 | 59 | ||
| Corp | – · 11m | 46 | 22 | 11 | |
| Corp | – · 19m | 41 | 19 | 3 | |
| Corp | – · 14m | 33 | 14 | 10 | |
| Corp | – · 16m | 21 | 8 | 8 | |
| Corp | – · 8m | 18 | 5 | 3 | |
| Corp | – · 3m | 9 | 5 | 2 | |
| Corp | – · 2m | 3 | 3 | 0 | |
| Corp | – · 12m | 2 | 1 | 7 | |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 1m | 0 | 0 | 1 | |
| Corp | – · 56s | 0 | 0 | 1 | |
| Corp | – · 6m | 0 | 0 | 4 | |
| Corp | – · 10m | -1 | 0 | 8 | |
| Punk12 players | 142 | 50 | 71 | ||
| Punk | – · 19m | 39 | 17 | 12 | |
| Punk | – · 19m | 28 | 11 | 11 | |
| Punk | – · 17m | 26 | 5 | 8 | |
| Punk | – · 1m | 22 | 4 | 0 | |
| Punk | – · 14m | 11 | 5 | 10 | |
| Punk | – · 10m | 9 | 6 | 8 | |
| Punk | – · 5m | 5 | 2 | 4 | |
| Punk | – · 3m | 3 | 0 | 3 | |
| Punk | – · 10m | 1 | 0 | 4 | |
| Punk | – · 8m | 0 | 0 | 7 | |
| Punk | – · 3m | 0 | 0 | 2 | |
| Punk | – · 3m | -2 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. tC.sfL^ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. skatcher | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. MorkraW | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. juf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Crazy Scotsman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Mushy Peas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Ninja^ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. n00ne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. USSRUS|Den | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Parasite Eve | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. FlamingWoks#Yarr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Neff | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Personne_146 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Neko_Baron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. [nRL]Ghley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. NamTheLamer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Shadowâ„¢ninja[FIN] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. (3)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Mr. Q TheLamer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Rsmonster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.