← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp12 players | 329 | 68 | 62 | ||
| Corp | – · 17m | 57 | 16 | 9 | |
| Corp | – · 17m | 53 | 5 | 3 | |
| Corp | – · 8m | 52 | 13 | 6 | |
| Corp | – · 16m | 47 | 14 | 13 | |
| Corp | – · 17m | 43 | 10 | 9 | |
| Corp | – · 2m | 22 | 6 | 3 | |
| Corp | – · 5m | 16 | 0 | 6 | |
| Corp | – · 13m | 12 | 1 | 2 | |
| Corp | – · 31s | 10 | 0 | 0 | |
| Corp | – · 8m | 10 | 0 | 4 | |
| Corp | – · 13m | 7 | 3 | 7 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Punk11 players | 184 | 55 | 74 | ||
| Punk | – · 16m | 41 | 12 | 9 | |
| Punk | – · 16m | 39 | 11 | 9 | |
| Punk | – · 17m | 28 | 7 | 12 | |
| Punk | – · 8m | 24 | 8 | 5 | |
| Punk | – · 15m | 22 | 4 | 10 | |
| Punk | – · 15m | 9 | 4 | 9 | |
| Punk | – · 8m | 9 | 4 | 6 | |
| Punk | – · 16m | 8 | 4 | 6 | |
| Punk | – · 3m | 3 | 1 | 2 | |
| Punk | – · 10m | 1 | 0 | 4 | |
| Punk | – · 1m | 0 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Solstice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. ---Froggy--- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Infocalypse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Mr. Cool | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Joker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Alter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Khyrez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. [GoS]YesterdaysNub | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [UN]named | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. DEMONIIIK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. SatanicBunny[DysFin] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. bLiTz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Shmelnick | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. [bd] FELTOID | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. j8stereo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. cyber_god | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Sully | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Architecture | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. ExecutionR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Matro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. proximo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Div_Grad_Curl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. shoden (as a millionaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.