← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 0 | 0 | 0 | ||
| Punk | 12:27 AM – 12:28 AM · 29s | 0 | 0 | 0 | |
| Punk | 12:34 AM – 12:45 AM · 10m | 0 | 0 | 0 | |
| Punk | 12:26 AM – 12:45 AM · 18m | 0 | 0 | 0 | |
| Punk | 12:27 AM – 12:45 AM · 17m | 0 | 0 | 0 | |
| Punk | 12:33 AM – 12:45 AM · 11m | 0 | 0 | 0 | |
| Punk | 12:35 AM – 12:45 AM · 9m | 0 | 0 | 0 | |
| Punk | 12:36 AM – 12:45 AM · 8m | 0 | 0 | 0 | |
| Punk | 12:37 AM – 12:45 AM · 8m | 0 | 0 | 0 | |
| Punk | 12:26 AM – 12:45 AM · 18m | 0 | 0 | 0 | |
| Corp14 players | 0 | 0 | 0 | ||
| Corp | 12:32 AM – 12:32 AM · 6s | 0 | 0 | 0 | |
| Corp | 12:33 AM – 12:45 AM · 11m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:27 AM · 1m | 0 | 0 | 0 | |
| Corp | 12:36 AM – 12:45 AM · 9m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:45 AM · 18m | 0 | 0 | 0 | |
| Corp | 12:36 AM – 12:39 AM · 2m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:27 AM · 54s | 0 | 0 | 0 | |
| Corp | 12:39 AM – 12:45 AM · 5m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:27 AM · 1m | 0 | 0 | 0 | |
| Corp | 12:34 AM – 12:45 AM · 10m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:45 AM · 18m | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:26 AM · 28s | 0 | 0 | 0 | |
| Corp | 12:26 AM – 12:45 AM · 18m | 0 | 0 | 0 | |
| Corp | 12:40 AM – 12:45 AM · 4m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ZombieDoctor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. -=QRN=- Smaug | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. _g | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Jupp-Hupp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Axon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. KaYa^MarvintheParanoidAndroid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. OrientalHero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. RottedGun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. DRINK YOUR GOD DAMN TEA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Kesh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. IRON FIST | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Litearc | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Davbo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. c³Zombie³ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Dzan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. ANGRY SPACE MARINE BOB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. SHADEZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [PA]Galaga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. WhiteTiger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Cooper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.