← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 183 | 46 | 46 | ||
| Punk | – · 7m | 42 | 10 | 4 | |
| Punk | – · 5m | 36 | 6 | 5 | |
| Punk | – · 5m | 23 | 4 | 6 | |
| Punk | – · 7m | 22 | 11 | 8 | |
| Punk | – · 7m | 21 | 6 | 6 | |
| Punk | – · 7m | 19 | 4 | 7 | |
| Punk | – · 7m | 12 | 0 | 6 | |
| Punk | – · 3m | 6 | 3 | 3 | |
| Punk | – · 3m | 2 | 2 | 1 | |
| Corp8 players | 83 | 45 | 50 | ||
| Corp | – · 7m | 18 | 10 | 8 | |
| Corp | – · 7m | 18 | 11 | 8 | |
| Corp | – · 7m | 17 | 7 | 7 | |
| Corp | – · 7m | 11 | 6 | 8 | |
| Corp | – · 6m | 9 | 5 | 5 | |
| Corp | – · 5m | 6 | 4 | 5 | |
| Corp | – · 4m | 3 | 0 | 4 | |
| Corp | – · 6m | 1 | 2 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. reach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. WNxWILDMAN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Lox and Bagels | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Spyder | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. [bd]salem | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. WNxThe Donkey-Headed Adversary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. WNxnhbwolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. WNxArgson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. WNxGen.Sudambs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. WNxWongNumba|Bruute | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. WNxPlasma-Beast | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WNxAwp666|Capt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. WNxChish ClarksonUniversity | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. WNxBane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. WNxRellek | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. WNxHulk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.