← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk8 players | 153 | 55 | 50 | ||
| Punk | 1:23 AM – 1:43 AM · 19m | 52 | 22 | 11 | |
| Punk | 1:23 AM – 1:43 AM · 19m | 33 | 10 | 13 | |
| Punk | 1:23 AM – 1:43 AM · 19m | 32 | 8 | 4 | |
| Punk | 1:23 AM – 1:43 AM · 19m | 26 | 9 | 10 | |
| Punk | 1:40 AM – 1:43 AM · 3m | 4 | 2 | 1 | |
| Punk | 1:27 AM – 1:42 AM · 15m | 4 | 3 | 10 | |
| Punk | 1:42 AM – 1:43 AM · 1m | 2 | 1 | 1 | |
| Punk | 1:23 AM – 1:25 AM · 1m | 0 | 0 | 0 | |
| Corp7 players | 129 | 53 | 56 | ||
| Corp | 1:23 AM – 1:43 AM · 19m | 45 | 11 | 5 | |
| Corp | 1:23 AM – 1:43 AM · 19m | 27 | 15 | 17 | |
| Corp | 1:23 AM – 1:43 AM · 19m | 21 | 12 | 5 | |
| Corp | 1:23 AM – 1:43 AM · 19m | 15 | 8 | 19 | |
| Corp | 1:23 AM – 1:43 AM · 19m | 9 | 2 | 3 | |
| Corp | 1:33 AM – 1:43 AM · 9m | 7 | 2 | 5 | |
| Corp | 1:40 AM – 1:43 AM · 3m | 5 | 3 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SHADEZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. ZombieDoctor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. RottedGun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Jupp-Hupp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. MuthSera | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [TGC]-Achmed The Dead Terrorist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Sand | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Strikefource5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. raider5120 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Smauler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Makuren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. c³Zombie³ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. SmileyKnees | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Twib | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. May0nNaiZE | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.