← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 283 | 94 | 78 | |
| Punk | 52 | 16 | 14 | |
| Punk | 45 | 22 | 7 | |
| Punk | 36 | 7 | 11 | |
| Punk | 32 | 11 | 12 | |
| Punk | 27 | 5 | 8 | |
| Punk | 25 | 12 | 8 | |
| Punk | 24 | 7 | 7 | |
| Punk | 23 | 5 | 5 | |
| Punk | 19 | 9 | 4 | |
| Punk | 0 | 0 | 2 | |
| Corp12 players | 166 | 74 | 107 | |
| Corp | 31 | 9 | 14 | |
| Corp | 28 | 16 | 17 | |
| Corp | 27 | 14 | 11 | |
| Corp | 20 | 7 | 4 | |
| Corp | 15 | 9 | 12 | |
| Corp | 12 | 3 | 8 | |
| Corp | 12 | 5 | 10 | |
| Corp | 8 | 6 | 13 | |
| Corp | 6 | 4 | 15 | |
| TTalk*c | Corp | 5 | 0 | 1 |
| Corp | 2 | 1 | 1 | |
| Corp | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Palerider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. [Bacon]Homewrecker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. -=FA=-Jack Mason | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. I lol´d | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Sean One | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Llamaguy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Shizknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. [Bacon] Glorfindel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Ludovico Technique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Daemonus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Origin[Mp?] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Vamp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. ]DP[Cappa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. lljk:// PantherModern01 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Waffol | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [D*F*M])Soup( | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. ??c ¤ ???? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Mr. Megalomaniac | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Talk*c | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.