← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp9 players | 217 | 38 | 50 | |
| Corp | 59 | 13 | 7 | |
| Corp | 45 | 3 | 5 | |
| Corp | 35 | 2 | 6 | |
| Corp | 21 | 6 | 5 | |
| Corp | 19 | 1 | 3 | |
| Corp | 16 | 6 | 8 | |
| Corp | 16 | 6 | 7 | |
| Corp | 4 | 1 | 3 | |
| Corp | 2 | 0 | 6 | |
| Punk10 players | 132 | 43 | 48 | |
| Punk | 28 | 6 | 4 | |
| Punk | 22 | 7 | 7 | |
| Punk | 18 | 5 | 3 | |
| Punk | 16 | 5 | 9 | |
| Punk | 14 | 5 | 4 | |
| Punk | 10 | 5 | 7 | |
| Punk | 9 | 2 | 2 | |
| Punk | 8 | 3 | 3 | |
| Punk | 4 | 2 | 4 | |
| Punk | 3 | 3 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whiteknight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Impotent-Panda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. BeepJeep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. lawl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Empty Rage | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. greg_487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. A Sukker |z0rg| | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. ElectroDrake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Spacerecycler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Boomstick | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. HEAVIES DawnDus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. HEAVIES NeilieN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Rem | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. S A R G E | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. ``unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. HEAVIES Jesbus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Piggy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. oldredace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.