← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk8 players | 323 | 61 | 53 | ||
| Punk | 3:39 AM – 3:58 AM · 18m | 68 | 10 | 5 | |
| Punk | 3:39 AM – 3:58 AM · 18m | 59 | 12 | 7 | |
| Punk | 3:39 AM – 3:51 AM · 11m | 52 | 12 | 8 | |
| Punk | 3:39 AM – 3:58 AM · 18m | 44 | 7 | 6 | |
| Punk | 3:43 AM – 3:58 AM · 14m | 36 | 8 | 9 | |
| Punk | 3:39 AM – 3:54 AM · 15m | 27 | 3 | 9 | |
| Punk | 3:39 AM – 3:52 AM · 13m | 23 | 7 | 7 | |
| Punk | 3:39 AM – 3:49 AM · 10m | 14 | 2 | 2 | |
| Corp11 players | 136 | 42 | 62 | ||
| Corp | 3:39 AM – 3:58 AM · 18m | 36 | 9 | 9 | |
| Corp | 3:40 AM – 3:58 AM · 17m | 32 | 16 | 9 | |
| Corp | 3:39 AM – 3:58 AM · 18m | 17 | 0 | 4 | |
| Corp | 3:39 AM – 3:44 AM · 5m | 16 | 4 | 8 | |
| Corp | 3:49 AM – 3:58 AM · 8m | 11 | 2 | 3 | |
| Corp | 3:39 AM – 3:43 AM · 4m | 10 | 5 | 4 | |
| Corp | 3:39 AM – 3:50 AM · 10m | 8 | 2 | 12 | |
| Corp | 3:42 AM – 3:58 AM · 15m | 6 | 4 | 8 | |
| Corp | 3:42 AM – 3:46 AM · 3m | 0 | 0 | 4 | |
| Corp | 3:39 AM – 3:40 AM · 1m | 0 | 0 | 0 | |
| Corp | 3:49 AM – 3:57 AM · 7m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HawaiinYeti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. [X-com] Oddish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Verli | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [X-com] Lamchop | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. CvCruiser | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Nameless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Volkip | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Rust | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Aero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Blazingslug | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Hotpants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. The Outsider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. comb1n3cop | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. IM TORE UP RIGHT NOW | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Skyblade799 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Crowley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. a1.robinson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.