← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 153 | 25 | 45 | ||
| Punk | – · 15m | 50 | 6 | 4 | |
| Punk | – · 15m | 22 | 4 | 11 | |
| Punk | – · 14m | 22 | 3 | 4 | |
| Punk | – · 15m | 22 | 3 | 9 | |
| Punk | – · 5m | 15 | 0 | 2 | |
| Punk | – · 6m | 11 | 5 | 6 | |
| Punk | – · 5m | 6 | 0 | 1 | |
| Punk | – · 5m | 4 | 2 | 3 | |
| Punk | – · 6m | 3 | 1 | 1 | |
| Punk | – · 1m | 1 | 1 | 1 | |
| Punk | – · 18s | 0 | 0 | 1 | |
| Punk | – · 1m | 0 | 0 | 1 | |
| Punk | – · 3m | -3 | 0 | 1 | |
| Corp11 players | 97 | 39 | 36 | ||
| Corp | – · 6m | 27 | 8 | 2 | |
| Corp | – · 15m | 17 | 8 | 5 | |
| Corp | – · 5m | 14 | 3 | 3 | |
| Corp | – · 15m | 13 | 9 | 7 | |
| Corp | – · 14m | 11 | 4 | 2 | |
| Corp | – · 3m | 7 | 1 | 0 | |
| Corp | – · 15m | 4 | 3 | 9 | |
| Corp | – · 15m | 3 | 2 | 6 | |
| Corp | – · 2m | 1 | 1 | 1 | |
| Corp | – · 33s | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. In High Demand | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Mark | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. c³Zombie³ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. SpaceJace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. A2N Delta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Lolman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. drunkenirish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Fex | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. -=[TW]=-ReAPeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Kaputnik | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. 305 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. lag | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. SSJman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. H0G ({Hunta Punta}) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Juggernaut08 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. |NK| I`M YOUR FATHER, I`M YOUR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Shadowtribal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.