← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 234 | 61 | 47 | |
| Punk | 78 | 12 | 12 | |
| Punk | 61 | 17 | 8 | |
| Punk | 28 | 14 | 3 | |
| Punk | 26 | 6 | 5 | |
| Punk | 14 | 5 | 2 | |
| Punk | 11 | 4 | 7 | |
| Punk | 7 | 0 | 4 | |
| Punk | 5 | 2 | 4 | |
| Punk | 5 | 1 | 2 | |
| Punk | -1 | 0 | 0 | |
| Corp9 players | 179 | 41 | 69 | |
| Corp | 36 | 11 | 8 | |
| Corp | 30 | 5 | 8 | |
| Corp | 27 | 9 | 8 | |
| Corp | 23 | 4 | 10 | |
| Corp | 20 | 2 | 11 | |
| Corp | 20 | 3 | 10 | |
| Corp | 14 | 2 | 6 | |
| Corp | 7 | 2 | 6 | |
| Corp | 2 | 3 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Sharky | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. -=[TW]=-ReAPeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Juggernaut08 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. roboBOT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. setafd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. EB FE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Jareth | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Let`s_Do_Drugs:D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. sgtshock | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. bashosanchez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Cpt. Oblivious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Fell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. lUCKY $hot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. P[G] Rikimaru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [DRUNK]40oz. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Molovnir | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.