← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp10 players | 378 | 96 | 124 | |
| Corp | 101 | 16 | 15 | |
| Corp | 52 | 15 | 12 | |
| Corp | 50 | 10 | 14 | |
| Corp | 43 | 9 | 17 | |
| Corp | 42 | 16 | 17 | |
| Corp | 37 | 18 | 13 | |
| Corp | 17 | 6 | 13 | |
| Corp | 17 | 1 | 4 | |
| Corp | 13 | 5 | 15 | |
| Corp | 6 | 0 | 4 | |
| Punk11 players | 322 | 115 | 98 | |
| Punk | 63 | 24 | 14 | |
| Punk | 45 | 17 | 8 | |
| Punk | 35 | 17 | 8 | |
| Punk | 34 | 5 | 10 | |
| Punk | 34 | 9 | 11 | |
| Punk | 30 | 9 | 17 | |
| Punk | 28 | 10 | 11 | |
| Punk | 28 | 14 | 11 | |
| Punk | 25 | 10 | 7 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ryven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Hucklecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. SnH.Darkraptor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ParoXysm464 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. TsunZiven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Stranger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Okoru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Gramps | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. The Christmas Savant | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Particle-Man | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Wintermute | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Booka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Guerilla Gorilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Palerider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. ]DP[Cappa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [Bacon]Homewrecker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Moebius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. {Tofurkey} | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [Bacon] Glorfindel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. SpaceRobot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.