← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 0 | 0 | 0 | ||
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 5m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – ~ (inferred) | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Corp10 players | 0 | 0 | 0 | ||
| Corp | – · 4m | 0 | 0 | 0 | |
| Corp | – ~ (inferred) | 0 | 0 | 0 | |
| Corp | – ~ (inferred) | 0 | 0 | 0 | |
| Corp | – ~ (inferred) | 0 | 0 | 0 | |
| Corp | – ~ (inferred) | 0 | 0 | 0 | |
| Corp | – ~ · ~1m (inferred) | 0 | 0 | 0 | |
| Corp | – ~ · ~4m (inferred) | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – ~ (inferred) | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Skinless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Cpl Shepherd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [PA]Raslin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Fallen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. greg_487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. 7 Screaming Diz-Busters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. bAD kaRMA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. SpaceJace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. sackyyy the badieee | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Captain Clap | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Ryen Deckard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. ElectroDrake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. bluegecko35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. injustisi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. SeaSlash | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. B||oodSire-AA- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. cmotherfuckingbear-AA- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Slacker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. DCBomB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. ¹ R!ghteous | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.