← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 326 | 78 | 93 | ||
| Punk | – · 19m | 81 | 14 | 8 | |
| Punk | – · 19m | 45 | 11 | 12 | |
| Punk | – · 19m | 44 | 9 | 11 | |
| Punk | – · 19m | 36 | 3 | 14 | |
| Punk | – · 19m | 30 | 10 | 12 | |
| Punk | – · 19m | 29 | 15 | 7 | |
| Punk | – · 19m | 26 | 5 | 13 | |
| Punk | – · 19m | 19 | 4 | 6 | |
| Punk | – · 18m | 16 | 7 | 10 | |
| Corp11 players | 274 | 91 | 88 | ||
| Corp | – · 19m | 50 | 20 | 4 | |
| Corp | – · 19m | 47 | 16 | 16 | |
| Corp | – · 19m | 46 | 16 | 12 | |
| Corp | – · 19m | 37 | 7 | 4 | |
| Corp | – · 18m | 28 | 6 | 14 | |
| Corp | – · 19m | 22 | 8 | 14 | |
| Corp | – · 19m | 22 | 7 | 11 | |
| Corp | – · 18m | 11 | 6 | 8 | |
| Corp | – · 13m | 10 | 5 | 3 | |
| Corp | – · 4m | 1 | 0 | 2 | |
| Corp | – · 2s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wintermute | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Moebius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ParoXysm464 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. TsunZiven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. The Christmas Savant | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Hucklecat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Gramps | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Ryven | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Okoru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Booka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Palerider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. SpaceRobot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. SnH.Darkraptor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. [Bacon] Glorfindel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. ]DP[Cappa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Particle-Man | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. [Bacon]Homewrecker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. 7 Screaming Diz-Busters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Demy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Everdraed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.