← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk10 players | 380 | 91 | 96 | |
| Punk | 64 | 15 | 13 | |
| Punk | 63 | 14 | 15 | |
| Punk | 53 | 8 | 10 | |
| Punk | 48 | 8 | 7 | |
| Punk | 47 | 13 | 12 | |
| Punk | 35 | 14 | 11 | |
| Punk | 32 | 7 | 11 | |
| Punk | 25 | 11 | 12 | |
| Punk | 13 | 1 | 4 | |
| Punk | 0 | 0 | 1 | |
| Corp9 players | 237 | 84 | 106 | |
| Corp | 44 | 24 | 12 | |
| Corp | 39 | 9 | 12 | |
| Corp | 36 | 15 | 18 | |
| Corp | 31 | 6 | 8 | |
| Corp | 21 | 5 | 13 | |
| Corp | 19 | 10 | 7 | |
| Corp | 18 | 6 | 13 | |
| Corp | 15 | 3 | 13 | |
| Corp | 14 | 6 | 10 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Triin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Solstice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Starforce9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Derantell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Paulixir | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Tallaid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Wicky Woo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Usagi Wa Nan Desuka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. The Jazz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Sunshine! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Colt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Maxx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Sludge | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Spoonman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Word|Mew2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Carl 9000 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. noobie_be_nice | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Jim Raynor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Utterfail | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.