← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 273 | 81 | 73 | ||
| Punk | – · 19m | 51 | 14 | 10 | |
| Punk | – · 18m | 47 | 10 | 11 | |
| Punk | – · 15m | 42 | 11 | 1 | |
| Punk | – · 19m | 36 | 9 | 9 | |
| Punk | – · 19m | 30 | 9 | 8 | |
| Punk | – · 17m | 21 | 8 | 9 | |
| Punk | – · 19m | 20 | 9 | 12 | |
| Punk | – · 6m | 9 | 2 | 3 | |
| Punk | – · 19m | 8 | 6 | 4 | |
| Punk | – · 3m | 6 | 2 | 4 | |
| Punk | – · 19m | 3 | 1 | 2 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Corp13 players | 107 | 63 | 117 | ||
| Corp | – · 19m | 31 | 18 | 13 | |
| Corp | – · 19m | 27 | 8 | 12 | |
| Corp | – · 19m | 25 | 10 | 13 | |
| Corp | – · 18m | 23 | 9 | 12 | |
| Corp | – · 19m | 19 | 9 | 12 | |
| Corp | – · 19m | 7 | 2 | 9 | |
| Corp | – · 19m | 6 | 4 | 9 | |
| Corp | – · 5m | 4 | 0 | 5 | |
| Corp | – · 8m | 3 | 0 | 6 | |
| Corp | – · 43s | 0 | 0 | 1 | |
| Corp | – · 19m | 0 | 2 | 16 | |
| Corp | – · 55s | 0 | 0 | 1 | |
| Corp | – · 11m | -38 | 1 | 8 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. OsaCana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. debusen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. HsK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. HiJiN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. FATMAN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. YUTORI | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. minxgirls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. hiyoko | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. avp [FIN] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. KrX - old blood, new body. =D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. CRITICAL-ERROR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. IMANOOB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. ?????????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. madonaka[Kick Ass] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. NoPlan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Ashot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. kichi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. denwa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Alvein | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Fly | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.