← Rounds

dys_broadcast
Feb 9, 2009, 3:09 PM – Feb 10, 2009, 12:23 AMTrinityGames.net Official Dystopia Server [CHI-04]9h 13mWinner: Punk
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp8 players | 14 | 3 | 6 | ||
| Corp | Feb 10, 2009, 12:08 AM – 12:22 AM · 14m | 8 | 2 | 1 | |
| Corp | Feb 10, 2009, 12:13 AM – 12:22 AM · 9m | 3 | 0 | 3 | |
| Corp | Feb 10, 2009, 12:20 AM – 12:22 AM · 2m | 3 | 1 | 0 | |
| Corp | 9:11 PM – 9:11 PM · 6s | 0 | 0 | 0 | |
| Corp | 8:20 PM – 8:29 PM · 9m | 0 | 0 | 0 | |
| Corp | Feb 10, 2009, 12:20 AM – 12:22 AM · 2m | 0 | 0 | 1 | |
| Corp | Feb 10, 2009, 12:21 AM – 12:22 AM · 1m | 0 | 0 | 0 | |
| Corp | Feb 10, 2009, 12:21 AM – 12:22 AM · 1m | 0 | 0 | 1 | |
| Punk10 players | 12 | 3 | 4 | ||
| Punk | Feb 10, 2009, 12:19 AM – 12:22 AM · 3m | 5 | 2 | 2 | |
| Punk | Feb 10, 2009, 12:20 AM – 12:22 AM · 1m | 5 | 0 | 1 | |
| Punk | Feb 10, 2009, 12:20 AM – 12:22 AM · 2m | 1 | 0 | 0 | |
| Punk | Feb 10, 2009, 12:21 AM – 12:22 AM · 1m | 1 | 1 | 0 | |
| Punk | Feb 10, 2009, 12:09 AM – 12:20 AM · 10m | 0 | 0 | 0 | |
| Punk | 9:36 PM – 9:37 PM · 59s | 0 | 0 | 0 | |
| Punk | Feb 10, 2009, 12:20 AM – 12:22 AM · 2m | 0 | 0 | 1 | |
| Punk | 8:20 PM – 8:29 PM · 9m | 0 | 0 | 0 | |
| Punk | Feb 10, 2009, 12:13 AM – 12:15 AM · 1m | 0 | 0 | 0 | |
| Punk | Feb 10, 2009, 12:10 AM – 12:15 AM · 5m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Super_Shadow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Rokudou Mukuro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Genis Sage | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Sjet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Blasphemy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. •???| ???? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. RabidWeasel27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. ()]kick ass¨.^60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. T3kt0n | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Mewtong | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Appledrink | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Fawp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Robo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. kira_^ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. hunter | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.