← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 0 | 0 | ||
| Punk | – · 23m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 21m | 0 | 0 | 0 | |
| Punk | – · 16m | 0 | 0 | 0 | |
| Corp6 players | 0 | 0 | 0 | ||
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 7s | 0 | 0 | 0 | |
| Corp | – · 23m | 0 | 0 | 0 | |
| Corp | – · 9m | 0 | 0 | 0 | |
| AABK|Xzibit | Corp | – · 12m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. KENGURU | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Penguin | · | · | · | · | · | · | · | · | · | · | · | |
| 3. eyeless[l2p] | · | · | · | · | · | · | · | · | · | · | · | |
| 4. gman gman gman!!!!!!!!!!!!!!!!! | · | · | · | · | · | · | · | · | · | · | · | |
| 5. •_O | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Madtrousers | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Comado potato | · | · | · | · | · | · | · | · | · | · | · | |
| 8. unnamed | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Muzzy | · | · | · | · | · | · | · | · | · | · | · | |
| 10. RockTheBullet | · | · | · | · | · | · | · | · | · | · | · | |
| 11. APY | · | · | · | · | · | · | · | · | · | · | · | |
| 12. ABK|Xzibit | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.