← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk15 players | 0 | 0 | 0 | ||
| Punk | 5:52 PM – 5:54 PM · 2m | 0 | 0 | 0 | |
| Punk | 5:53 PM – 5:54 PM · 55s | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:40 PM · 6m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 19m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:40 PM · 5m | 0 | 0 | 0 | |
| Punk | 5:41 PM – 5:51 PM · 10m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 19m | 0 | 0 | 0 | |
| Punk | 5:45 PM – 5:49 PM · 4m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:44 PM · 10m | 0 | 0 | 0 | |
| Punk | 5:46 PM – 5:51 PM · 4m | 0 | 0 | 0 | |
| Punk | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Punk | 5:50 PM – 5:54 PM · 3m | 0 | 0 | 0 | |
| Corp14 players | 0 | 0 | 0 | ||
| Corp | 5:34 PM – 5:44 PM · 9m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Corp | 5:39 PM – 5:48 PM · 8m | 0 | 0 | 0 | |
| Corp | 5:41 PM – 5:54 PM · 12m | 0 | 0 | 0 | |
| Corp | 5:46 PM – 5:50 PM · 3m | 0 | 0 | 0 | |
| Corp | 5:50 PM – 5:54 PM · 4m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 | |
| Corp | 5:50 PM – 5:51 PM · 35s | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:39 PM · 5m | 0 | 0 | 0 | |
| Corp | 5:52 PM – 5:54 PM · 1m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:52 PM · 18m | 0 | 0 | 0 | |
| Corp | 5:34 PM – 5:54 PM · 20m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ArmaLite | fenris | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. White_Rock | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. SirDUDERICH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Bongo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. MrEvilPoni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ADRIAN PL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Abernes konge | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Loz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. -MCG-Glamis Dune Trash | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. SolarRasta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. TheGreatEmu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. b3rt0s | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. PR30WN3D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Rag | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Ch0c0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. [DZS] Leon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Azumi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Drk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. zelk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. House | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. MB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Zod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Zitronenfresse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Zanaku | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. desolative | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Kega | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.