← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 0 | 0 | ||
| Punk | – · 11m | 0 | 0 | 0 | |
| Punk | – · 8m | 0 | 0 | 0 | |
| Punk | – · 8m | 0 | 0 | 0 | |
| Punk | – · 5m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Corp6 players | 0 | 0 | 0 | ||
| Corp | – · 9m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 15m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Drug_unit | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Spider | · | · | · | · | · | · | · | · | · | · | · | |
| 3. --->Marco<--- | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Pan!c | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Pawelec | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Biosys | · | · | · | · | · | · | · | · | · | · | · | |
| 7. xAkkarin | · | · | · | · | · | · | · | · | · | · | · | |
| 8. HerrKaiser | · | · | · | · | · | · | · | · | · | · | · | |
| 9. edsplash | · | · | · | · | · | · | · | · | · | · | · | |
| 10. kill3r | · | · | · | · | · | · | · | · | · | · | · | |
| 11. kawaii♥kalashnikova | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [PA] Peewi | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.