← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 138 | 35 | 37 | ||
| Punk | – · 16m | 55 | 11 | 8 | |
| Punk | – · 14m | 27 | 8 | 8 | |
| Punk | – · 16m | 27 | 5 | 7 | |
| Punk | – · 16m | 20 | 6 | 7 | |
| Punk | – · 7m | 8 | 4 | 6 | |
| Punk | – · 3m | 1 | 1 | 1 | |
| Corp7 players | 80 | 36 | 38 | ||
| Corp | – · 14m | 31 | 12 | 8 | |
| Corp | – · 12m | 25 | 14 | 11 | |
| Corp | – · 15m | 15 | 6 | 7 | |
| Corp | – · 15m | 9 | 4 | 11 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 21s | 0 | 0 | 1 | |
| Corp | – · 4m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Explosif.be | · | · | · | · | · | · | · | · | · | · | |
| 2. ¿MsR? TaRtine oF ZIon | · | · | · | · | · | · | · | · | · | · | |
| 3. Dread | · | · | · | · | · | · | · | · | · | · | |
| 4. <Rz> SpaceBarClick! | · | · | · | · | · | · | · | · | · | · | |
| 5. :)MsR(: ovs64 <???> | · | · | · | · | · | · | · | · | · | · | |
| 6. Da Murda Killah >:) | · | · | · | · | · | · | · | · | · | · | |
| 7. Sithis|Lord of Spam | · | · | · | · | · | · | · | · | · | · | |
| 8. Shadow | · | · | · | · | · | · | · | · | · | · | |
| 9. Bartulf | · | · | · | · | · | · | · | · | · | · | |
| 10. FranticFighter | · | · | · | · | · | · | · | · | · | · | |
| 11. unnamed | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.