← Rounds

dys_cybernetic
Feb 9, 2009Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 218 | 74 | 63 | |
| Punk | 56 | 24 | 8 | |
| Punk | 50 | 21 | 12 | |
| Punk | 44 | 10 | 8 | |
| Punk | 36 | 11 | 14 | |
| Punk | 14 | 2 | 6 | |
| Punk | 6 | 2 | 1 | |
| Punk | 5 | 1 | 8 | |
| Punk | 5 | 3 | 5 | |
| Punk | 2 | 0 | 1 | |
| Corp10 players | 141 | 57 | 79 | |
| Corp | 31 | 16 | 12 | |
| Corp | 28 | 11 | 15 | |
| Corp | 27 | 11 | 11 | |
| Corp | 13 | 5 | 8 | |
| Corp | 12 | 3 | 12 | |
| Corp | 10 | 5 | 3 | |
| Corp | 8 | 2 | 9 | |
| Corp | 7 | 2 | 4 | |
| Corp | 5 | 2 | 4 | |
| Corp | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HaCkY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Jest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. MidnightDreary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. waterhouse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Thaewyn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Duff | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Epox | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Mosho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [Ruca]Indrora | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. DGK_J!NN0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Shog | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. cD|Lumpkin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Sunabouzu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Denizent Evil | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. ll-Giest-ll | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Lager | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. O.rbital D.rop S.hock T.rooper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.