← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 0 | 0 | 0 | ||
| Punk | 7:12 PM – 7:27 PM · 15m | 0 | 0 | 0 | |
| Punk | 7:30 PM – ~7:30 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:12 PM – 7:25 PM · 13m | 0 | 0 | 0 | |
| Punk | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:24 PM – ~7:24 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:28 PM – ~7:28 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:29 PM – ~7:29 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:12 PM – 7:12 PM · 40s | 0 | 0 | 0 | |
| Punk | 7:13 PM – ~7:13 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:12 PM – 7:25 PM · 13m | 0 | 0 | 0 | |
| Punk | 7:12 PM – 7:28 PM · 16m | 0 | 0 | 0 | |
| Punk | 7:18 PM – 7:22 PM · 3m | 0 | 0 | 0 | |
| Punk | 7:12 PM – 7:25 PM · 12m | 0 | 0 | 0 | |
| Punk | 7:28 PM – ~7:28 PM (inferred) | 0 | 0 | 0 | |
| Punk | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Corp19 players | 0 | 0 | 0 | ||
| Corp | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:14 PM – 7:15 PM · 1m | 0 | 0 | 0 | |
| Corp | 7:17 PM – 7:20 PM · 3m | 0 | 0 | 0 | |
| Corp | 7:19 PM – 7:24 PM · 5m | 0 | 0 | 0 | |
| Corp | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:12 PM – ~7:28 PM · ~16m (inferred) | 0 | 0 | 0 | |
| Corp | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:28 PM – 7:29 PM · 47s | 0 | 0 | 0 | |
| Corp | 7:12 PM – 7:26 PM · 14m | 0 | 0 | 0 | |
| Corp | 7:30 PM – ~7:30 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:16 PM – 7:18 PM · 2m | 0 | 0 | 0 | |
| Corp | 7:22 PM – 7:24 PM · 1m | 0 | 0 | 0 | |
| Corp | 7:12 PM – ~7:12 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:25 PM – ~7:28 PM · ~1m (inferred) | 0 | 0 | 0 | |
| Corp | 7:12 PM – 7:16 PM · 4m | 0 | 0 | 0 | |
| Corp | 7:12 PM – 7:27 PM · 15m | 0 | 0 | 0 | |
| Corp | 7:28 PM – ~7:28 PM (inferred) | 0 | 0 | 0 | |
| Corp | 7:12 PM – 7:27 PM · 5m | 0 | 0 | 0 | |
| Corp | 7:29 PM – ~7:29 PM (inferred) | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Magnets | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Supertutu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ddk.zhiLc <Dystopia Denmark> | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Chipmunk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. XJAMES0X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. S????I | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. DKnightJ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Fragma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Loopy Lewis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Good News! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. dewey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. FullgtO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. BOJI4OK [RU$] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. PHØ?N1? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Delbert | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. |DRT|Death Rider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Mique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Eshohi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Zoey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Pheliks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Komachi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. F4Fiesta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. imo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Cykelero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Pelikanen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Mask | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Munix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 30. kab | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 31. Bliblix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 32. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 33. La-Patate-Bouga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 34. K7-Avenger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.