← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk8 players | 246 | 42 | 21 | |
| Punk | 113 | 22 | 8 | |
| Punk | 68 | 8 | 2 | |
| Punk | 33 | 10 | 3 | |
| Punk | 17 | 0 | 2 | |
| Punk | 10 | 0 | 0 | |
| Punk | 5 | 2 | 2 | |
| Punk | 0 | 0 | 2 | |
| Punk | 0 | 0 | 2 | |
| Corp6 players | 62 | 20 | 39 | |
| Corp | 22 | 9 | 10 | |
| Corp | 17 | 4 | 2 | |
| Corp | 9 | 3 | 7 | |
| Corp | 7 | 2 | 16 | |
| Corp | 6 | 2 | 2 | |
| Corp | 1 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. kawaii♥kalashnikova | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. edsplash | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Bongo | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Biosys | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. .:DCSB:.Mordechai | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Illogical ^ B][OSH[]CK | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. [PA] Peewi | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. sznurowadlo | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Pawelec | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. xAkkarin | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Drug_unit | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. HerrKaiser | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.