← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 358 | 61 | 54 | ||
| Punk | 7:39 PM – 7:54 PM · 14m | 118 | 24 | 7 | |
| Punk | 7:39 PM – 7:54 PM · 14m | 64 | 9 | 7 | |
| Punk | 7:39 PM – 7:54 PM · 14m | 56 | 10 | 7 | |
| Punk | 7:39 PM – 7:54 PM · 14m | 44 | 4 | 4 | |
| Punk | 7:39 PM – 7:54 PM · 14m | 32 | 3 | 8 | |
| Punk | 7:39 PM – 7:54 PM · 14m | 17 | 5 | 7 | |
| Punk | 7:51 PM – 7:54 PM · 2m | 14 | 1 | 0 | |
| Punk | 7:39 PM – 7:47 PM · 7m | 7 | 2 | 3 | |
| Punk | 7:50 PM – 7:54 PM · 3m | 3 | 1 | 3 | |
| Punk | 7:39 PM – 7:40 PM · 1m | 2 | 1 | 1 | |
| Punk | 7:46 PM – 7:54 PM · 8m | 1 | 1 | 5 | |
| Punk | 7:48 PM – 7:50 PM · 1m | 0 | 0 | 1 | |
| Punk | 7:39 PM – 7:40 PM · 48s | 0 | 0 | 1 | |
| Corp13 players | 115 | 44 | 67 | ||
| Corp | 7:41 PM – 7:54 PM · 12m | 20 | 12 | 9 | |
| Corp | 7:46 PM – 7:53 PM · 6m | 16 | 8 | 5 | |
| Corp | 7:39 PM – 7:54 PM · 14m | 14 | 4 | 8 | |
| Corp | 7:42 PM – 7:53 PM · 10m | 13 | 6 | 5 | |
| Corp | 7:50 PM – 7:54 PM · 4m | 12 | 3 | 2 | |
| Corp | 7:40 PM – 7:54 PM · 13m | 12 | 2 | 10 | |
| Corp | 7:39 PM – 7:47 PM · 8m | 11 | 5 | 7 | |
| Corp | 7:41 PM – 7:54 PM · 13m | 7 | 2 | 5 | |
| Corp | 7:40 PM – 7:48 PM · 7m | 5 | 1 | 4 | |
| Corp | 7:41 PM – 7:54 PM · 12m | 4 | 1 | 9 | |
| Corp | 7:51 PM – 7:54 PM · 2m | 1 | 0 | 2 | |
| Corp | 7:39 PM – 7:40 PM · 48s | 0 | 0 | 1 | |
| Corp | 7:40 PM – ~7:40 PM (inferred) | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. wn1!-. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Barracuda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. STARSBarry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. RandomHero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Hypemaster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. aerrow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Haiaiai | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Supertutu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Gat3rZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. SerzH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. V!p£®||P.i.t.ee | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. REDNIK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Ragnarok | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. md. // Rabarber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Left4Kill | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. LeftfieldTilt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Tomarru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Deadalus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. broli95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Hktao | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. kaksoisv | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Badgerpig | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.