← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp13 players | 568 | 116 | 124 | ||
| Corp | 7:58 PM – 8:18 PM · 19m | 91 | 17 | 13 | |
| Corp | 8:06 PM – 8:18 PM · 11m | 81 | 9 | 6 | |
| Corp | 7:58 PM – 8:18 PM · 19m | 75 | 17 | 13 | |
| Corp | 7:58 PM – 8:18 PM · 19m | 62 | 15 | 16 | |
| Corp | 8:01 PM – 8:18 PM · 17m | 61 | 13 | 8 | |
| Corp | 7:58 PM – 8:18 PM · 19m | 55 | 6 | 15 | |
| Corp | 7:59 PM – 8:18 PM · 18m | 42 | 5 | 10 | |
| Corp | 7:58 PM – 8:18 PM · 19m | 39 | 17 | 14 | |
| Corp | 7:58 PM – 8:18 PM · 19m | 33 | 11 | 19 | |
| Corp | 7:58 PM – 8:00 PM · 2m | 13 | 2 | 1 | |
| Corp | 7:58 PM – 8:03 PM · 4m | 9 | 3 | 4 | |
| Corp | 8:12 PM – 8:18 PM · 6m | 7 | 1 | 5 | |
| Corp | 7:58 PM – 7:59 PM · 1m | 0 | 0 | 0 | |
| Punk12 players | 345 | 107 | 135 | ||
| Punk | 7:58 PM – 8:18 PM · 19m | 84 | 11 | 19 | |
| Punk | 7:58 PM – 8:18 PM · 19m | 51 | 10 | 12 | |
| Punk | 7:58 PM – 8:18 PM · 19m | 41 | 15 | 13 | |
| Punk | 7:58 PM – 8:18 PM · 19m | 37 | 16 | 18 | |
| Punk | 7:58 PM – 8:13 PM · 15m | 36 | 11 | 15 | |
| Punk | 7:58 PM – 8:18 PM · 19m | 30 | 17 | 17 | |
| Punk | 7:58 PM – 8:17 PM · 18m | 23 | 11 | 13 | |
| Punk | 7:58 PM – 8:18 PM · 19m | 14 | 5 | 8 | |
| Punk | 7:58 PM – 8:12 PM · 13m | 14 | 4 | 9 | |
| Punk | 8:14 PM – 8:18 PM · 4m | 10 | 5 | 4 | |
| Punk | 8:00 PM – 8:18 PM · 18m | 3 | 1 | 6 | |
| Punk | 8:17 PM – 8:18 PM · 1m | 2 | 1 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DonSkoD | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. wyctor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Thereisnogod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Mauler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. The Outsider | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. p4h | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. n4n0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Aratron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr@k(???-??) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. magnetik | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. THE HACKA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. kira_^ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. The Criminal Duke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Franta Vedlesleha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. JK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Rhystic_One | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Microwave | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Casio | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. case-study | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Marci[G]entleman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Schläfer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. [TRESH] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. ADmiral | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Une tringle a rideau | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Charlie Manson Chaplin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.