← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk25 players | 0 | 0 | 0 | ||
| Punk | 8:38 PM – 8:46 PM · 7m | 0 | 0 | 0 | |
| Punk | 8:32 PM – 8:40 PM · 7m | 0 | 0 | 0 | |
| Punk | 8:44 PM – ~8:44 PM (inferred) | 0 | 0 | 0 | |
| Punk | 8:32 PM – 8:43 PM · 11m | 0 | 0 | 0 | |
| Punk | 8:44 PM – ~8:45 PM · ~19s (inferred) | 0 | 0 | 0 | |
| Punk | 8:38 PM – 8:39 PM · 17s | 0 | 0 | 0 | |
| Punk | 8:40 PM – 8:44 PM · 3m | 0 | 0 | 0 | |
| Punk | 8:33 PM – 8:40 PM · 6m | 0 | 0 | 0 | |
| Punk | 8:41 PM – ~8:41 PM (inferred) | 0 | 0 | 0 | |
| Punk | 8:41 PM – ~8:41 PM (inferred) | 0 | 0 | 0 | |
| Punk | 8:43 PM – ~8:43 PM · ~6s (inferred) | 0 | 0 | 0 | |
| Punk | 8:32 PM – 8:39 PM · 7m | 0 | 0 | 0 | |
| Punk | 8:32 PM – 8:33 PM · 1m | 0 | 0 | 0 | |
| Punk | 8:38 PM – 8:38 PM · 14s | 0 | 0 | 0 | |
| Punk | 8:32 PM – 8:38 PM · 5m | 0 | 0 | 0 | |
| Punk | 8:45 PM – ~8:45 PM (inferred) | 0 | 0 | 0 | |
| Punk | 8:39 PM – 8:40 PM · 53s | 0 | 0 | 0 | |
| Punk | 8:40 PM – 8:41 PM · 1m | 0 | 0 | 0 | |
| Punk | 8:33 PM – 8:34 PM · 34s | 0 | 0 | 0 | |
| Punk | 8:41 PM – ~8:41 PM (inferred) | 0 | 0 | 0 | |
| Punk | 8:35 PM – 8:39 PM · 4m | 0 | 0 | 0 | |
| Punk | 8:37 PM – 8:40 PM · 3m | 0 | 0 | 0 | |
| Punk | 8:42 PM – 8:42 PM · 29s | 0 | 0 | 0 | |
| Punk | 8:37 PM – ~8:41 PM · ~4m (inferred) | 0 | 0 | 0 | |
| Punk | 8:43 PM – ~8:43 PM (inferred) | 0 | 0 | 0 | |
| Corp18 players | 0 | 0 | 0 | ||
| Corp | 8:38 PM – 8:38 PM · 8s | 0 | 0 | 0 | |
| Corp | 8:33 PM – ~8:47 PM · ~14m (inferred) | 0 | 0 | 0 | |
| Corp | 8:47 PM – ~8:47 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:34 PM – ~8:34 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:36 PM – ~8:36 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:32 PM – 8:32 PM · 16s | 0 | 0 | 0 | |
| Corp | 8:41 PM – 8:42 PM · 45s | 0 | 0 | 0 | |
| Corp | 8:37 PM – 8:41 PM · 3m | 0 | 0 | 0 | |
| Corp | 8:32 PM – 8:33 PM · 1m | 0 | 0 | 0 | |
| Corp | 8:37 PM – ~8:37 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:43 PM – 8:44 PM · 41s | 0 | 0 | 0 | |
| Corp | 8:38 PM – 8:39 PM · 1m | 0 | 0 | 0 | |
| Corp | 8:44 PM – ~8:44 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:33 PM – ~8:43 PM · ~9m (inferred) | 0 | 0 | 0 | |
| Corp | 8:32 PM – 8:32 PM · 3s | 0 | 0 | 0 | |
| Corp | 8:41 PM – ~8:41 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:32 PM – ~8:32 PM (inferred) | 0 | 0 | 0 | |
| Corp | 8:32 PM – 8:46 PM · 14m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ZombieDoctor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Chris Fifty-Two | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. FlameHaze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Anteep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. El_Goretto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Bateman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. RoVaDo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. NTG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. MikeyTWolf [!?OS!?] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. _g | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. IO+ DaeMMoNN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Dr Colossus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Rafel! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. DarcMarc | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Antjenks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Loz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Cathlimir | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Dyce | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. SatanicBunny[DysFin] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Enigma Dragan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. --(DCS)--Diamondback | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. dadeifl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. SHADEZ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Neturan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. kwbbu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Sipkll | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Longx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. S????I | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 30. SawDust | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 31. Veracious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 32. |DRT| BeN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 33. SnowdevilSM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 34. PHØ?N1? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 35. Fish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 36. Ace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 37. Maxchaos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.