← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp12 players | 284 | 64 | 83 | ||
| Corp | 8:40 PM – 8:56 PM · 15m | 56 | 13 | 11 | |
| Corp | 8:40 PM – 8:56 PM · 15m | 50 | 7 | 7 | |
| Corp | 8:43 PM – 8:56 PM · 13m | 43 | 12 | 11 | |
| Corp | 8:44 PM – 8:56 PM · 11m | 42 | 7 | 8 | |
| Corp | 8:46 PM – 8:56 PM · 9m | 28 | 6 | 5 | |
| Corp | 8:45 PM – 8:56 PM · 10m | 23 | 5 | 2 | |
| Corp | 8:40 PM – 8:56 PM · 15m | 18 | 8 | 15 | |
| Corp | 8:41 PM – 8:56 PM · 14m | 11 | 3 | 10 | |
| Corp | 8:40 PM – 8:56 PM · 15m | 8 | 2 | 10 | |
| Corp | 8:53 PM – 8:56 PM · 2m | 4 | 1 | 1 | |
| Corp | 8:40 PM – 8:46 PM · 5m | 1 | 0 | 1 | |
| Corp | 8:40 PM – 8:42 PM · 1m | 0 | 0 | 2 | |
| Punk15 players | 189 | 80 | 72 | ||
| Punk | 8:40 PM – 8:56 PM · 15m | 65 | 31 | 11 | |
| Punk | 8:41 PM – 8:56 PM · 14m | 24 | 8 | 9 | |
| Punk | 8:40 PM – 8:52 PM · 11m | 20 | 8 | 7 | |
| Punk | 8:40 PM – 8:56 PM · 15m | 16 | 6 | 8 | |
| Punk | 8:49 PM – 8:56 PM · 6m | 14 | 5 | 2 | |
| Punk | 8:40 PM – 8:49 PM · 8m | 13 | 5 | 5 | |
| Punk | 8:40 PM – 8:56 PM · 15m | 12 | 3 | 9 | |
| Punk | 8:45 PM – 8:56 PM · 10m | 8 | 5 | 5 | |
| Punk | 8:52 PM – 8:56 PM · 3m | 6 | 2 | 2 | |
| Punk | 8:51 PM – 8:56 PM · 4m | 4 | 3 | 3 | |
| Punk | 8:43 PM – 8:56 PM · 12m | 4 | 2 | 4 | |
| Punk | 8:44 PM – 8:49 PM · 4m | 3 | 2 | 2 | |
| Punk | 8:44 PM – 8:50 PM · 5m | 0 | 0 | 3 | |
| 11800-Bunny | Punk | 8:40 PM – 8:43 PM · 2m | 0 | 0 | 2 |
| Punk | 8:55 PM – 8:56 PM · 43s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bongo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Dralu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ???*????VIL-J??Ta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. diablo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Rafel! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. drblah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. JeCa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. PidgeEye | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Daroll44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. lastlived1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ->HawkEye<- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Hero | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Zillord | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. 1800-Bunny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. z! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [FSM] Venator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. PaulRPG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Dyce | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Nooblet +1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. SawDust | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Dan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. ImAnEnemy! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. dadeifl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Slayerofeveryon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Square Hare | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. NODUS! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.