← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 179 | 43 | 24 | ||
| Punk | 8:52 PM – 9:00 PM · 7m | 60 | 9 | 4 | |
| Punk | 8:52 PM – 9:00 PM · 8m | 42 | 7 | 4 | |
| Punk | 8:55 PM – 9:00 PM · 5m | 21 | 10 | 2 | |
| Punk | 8:50 PM – 9:00 PM · 10m | 20 | 2 | 3 | |
| Punk | 8:54 PM – 9:00 PM · 6m | 15 | 6 | 3 | |
| Punk | 8:55 PM – 9:00 PM · 5m | 10 | 5 | 3 | |
| Punk | 8:50 PM – 9:00 PM · 10m | 7 | 2 | 3 | |
| Punk | 8:55 PM – 9:00 PM · 4m | 3 | 2 | 0 | |
| Punk | 8:50 PM – 9:00 PM · 10m | 1 | 0 | 0 | |
| Punk | 8:51 PM – 9:00 PM · 8m | 0 | 0 | 2 | |
| Corp11 players | 57 | 20 | 51 | ||
| Corp | 8:54 PM – 9:00 PM · 6m | 17 | 7 | 6 | |
| Corp | 8:50 PM – 8:57 PM · 7m | 14 | 3 | 6 | |
| Corp | 8:50 PM – 9:00 PM · 10m | 8 | 3 | 6 | |
| Corp | 8:52 PM – 9:00 PM · 8m | 5 | 1 | 4 | |
| Corp | 8:54 PM – 9:00 PM · 5m | 5 | 2 | 5 | |
| Corp | 8:50 PM – 9:00 PM · 10m | 3 | 2 | 8 | |
| Corp | 8:59 PM – 9:00 PM · 1m | 2 | 1 | 1 | |
| Corp | 8:51 PM – 8:59 PM · 7m | 2 | 0 | 4 | |
| Corp | 8:55 PM – 9:00 PM · 5m | 1 | 0 | 4 | |
| Corp | 8:55 PM – 9:00 PM · 5m | 0 | 0 | 2 | |
| Corp | 8:51 PM – 9:00 PM · 8m | 0 | 1 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. magic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. DamageINC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. cabbs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. El_Goretto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. m0rdin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. electric Feeler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Couette | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Miss Valentine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. dV | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. symun_the_pymun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Ishi? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. FlameHaze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. kwbbu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Skzr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Ch0c0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Sipkll | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Darkproject8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. SatanicBunny[DysFin] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Panza | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Godextreme | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.