← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk21 players | 0 | 0 | 0 | ||
| Punk | 9:01 PM – 9:05 PM · 4m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:20 PM · 19m | 0 | 0 | 0 | |
| Punk | 9:18 PM – 9:26 PM · 8m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Punk | 9:22 PM – 9:26 PM · 3m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Punk | 9:03 PM – 9:18 PM · 15m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Punk | 9:06 PM – 9:09 PM · 3m | 0 | 0 | 0 | |
| Punk | 9:08 PM – 9:15 PM · 7m | 0 | 0 | 0 | |
| Punk | 9:09 PM – 9:26 PM · 16m | 0 | 0 | 0 | |
| Punk | 9:15 PM – 9:21 PM · 6m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:26 PM · 17m | 0 | 0 | 0 | |
| Punk | 9:19 PM – 9:26 PM · 6m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:03 PM · 1m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:07 PM · 5m | 0 | 0 | 0 | |
| Punk | 9:22 PM – 9:26 PM · 3m | 0 | 0 | 0 | |
| Punk | 9:02 PM – 9:03 PM · 1m | 0 | 0 | 0 | |
| Punk | 9:01 PM – 9:01 PM · 18s | 0 | 0 | 0 | |
| Punk | 9:04 PM – 9:08 PM · 3m | 0 | 0 | 0 | |
| Corp16 players | 0 | 0 | 0 | ||
| Corp | 9:06 PM – 9:09 PM · 2m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:09 PM – 9:26 PM · 16m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:04 PM · 3m | 0 | 0 | 0 | |
| Corp | 9:13 PM – 9:13 PM · 12s | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:15 PM – 9:22 PM · 7m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:09 PM · 8m | 0 | 0 | 0 | |
| Corp | 9:23 PM – 9:26 PM · 2m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:13 PM – 9:26 PM · 12m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:26 PM · 24m | 0 | 0 | 0 | |
| Corp | 9:01 PM – 9:09 PM · 8m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. NiPPLES | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. kwbbu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Mr.Style | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Skzr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Jak the Yak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [TSC] Riot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Ishi? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Rorschach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Ch0c0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. knails | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. cabbs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Trento | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Sipkll | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. .:: ·???????? ::. (PT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. [CPC]Soren Kierkegaard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Panza | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Papa Mojo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Bslaine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Godextreme | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. symun_the_pymun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Couette | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Epsilon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Fr331y | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. magic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. electric Feeler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Heiskanen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. El_Goretto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. dV | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 30. DamageINC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 31. Tealon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 32. m0rdin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 33. Miss Valentine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.