← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 261 | 79 | 87 | ||
| Punk | 9:27 PM – 9:42 PM · 14m | 51 | 24 | 13 | |
| Punk | 9:27 PM – 9:33 PM · 5m | 47 | 6 | 4 | |
| Punk | 9:27 PM – 9:42 PM · 14m | 45 | 12 | 7 | |
| Punk | 9:27 PM – 9:42 PM · 14m | 32 | 14 | 7 | |
| Punk | 9:27 PM – 9:33 PM · 5m | 22 | 9 | 4 | |
| Punk | 9:27 PM – 9:36 PM · 9m | 16 | 2 | 5 | |
| Punk | 9:37 PM – 9:42 PM · 5m | 12 | 1 | 4 | |
| Punk | 9:27 PM – 9:42 PM · 14m | 12 | 5 | 8 | |
| Punk | 9:27 PM – 9:42 PM · 14m | 6 | 1 | 10 | |
| Punk | 9:34 PM – 9:37 PM · 3m | 5 | 2 | 2 | |
| Punk | 9:38 PM – 9:42 PM · 3m | 3 | 1 | 3 | |
| Punk | 9:27 PM – 9:32 PM · 4m | 3 | 1 | 3 | |
| Punk | 9:33 PM – 9:42 PM · 9m | 3 | 1 | 7 | |
| Punk | 9:27 PM – 9:32 PM · 4m | 2 | 0 | 4 | |
| Punk | 9:34 PM – 9:42 PM · 8m | 2 | 0 | 6 | |
| Punk | 9:42 PM – 9:42 PM · 5s | 0 | 0 | 0 | |
| Corp15 players | 194 | 82 | 91 | ||
| Corp | 9:27 PM – 9:42 PM · 14m | 32 | 10 | 10 | |
| Corp | 9:27 PM – 9:42 PM · 14m | 28 | 14 | 13 | |
| Corp | 9:27 PM – 9:42 PM · 14m | 24 | 16 | 9 | |
| Corp | 9:27 PM – 9:42 PM · 14m | 24 | 7 | 10 | |
| Corp | 9:27 PM – 9:42 PM · 14m | 24 | 11 | 9 | |
| Corp | 9:27 PM – 9:35 PM · 7m | 21 | 8 | 3 | |
| Corp | 9:36 PM – 9:42 PM · 6m | 11 | 4 | 5 | |
| Corp | 9:27 PM – 9:42 PM · 14m | 11 | 5 | 11 | |
| Corp | 9:28 PM – 9:42 PM · 13m | 8 | 3 | 11 | |
| Corp | 9:32 PM – 9:37 PM · 4m | 7 | 1 | 2 | |
| Corp | 9:27 PM – 9:30 PM · 3m | 3 | 2 | 4 | |
| Corp | 9:38 PM – 9:39 PM · 1m | 1 | 1 | 1 | |
| Corp | 9:42 PM – 9:42 PM · 4s | 0 | 0 | 0 | |
| Corp | 9:41 PM – 9:42 PM · 53s | 0 | 0 | 0 | |
| Corp | 9:27 PM – 9:32 PM · 5m | 0 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tealon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. magic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. cabbs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. m0rdin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. DamageINC | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Heiskanen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Captain Clap | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. dV | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. .:: ·???????? ::. (PT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Skhisma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Sonic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Boonit | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Gunner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. electric Feeler | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. GG|Whoose! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Veracious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Papa Mojo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Ishi? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Couette | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Jak the Yak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. El_Goretto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Epsilon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Drone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Sipkll | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. lastlived1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Riv | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. [TSC] Riot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Deathbringer NL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Schellomatic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 30. Harvs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 31. Skzr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.