← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 139 | 14 | 27 | ||
| Corp | 10:09 PM – 10:19 PM · 10m | 91 | 8 | 4 | |
| Corp | 10:09 PM – 10:19 PM · 10m | 22 | 5 | 6 | |
| Corp | 10:09 PM – 10:19 PM · 10m | 15 | 0 | 6 | |
| Corp | 10:09 PM – 10:19 PM · 10m | 9 | 0 | 5 | |
| Corp | 10:09 PM – 10:19 PM · 10m | 2 | 1 | 4 | |
| Corp | 10:09 PM – 10:10 PM · 1m | 0 | 0 | 1 | |
| Corp | 10:09 PM – 10:11 PM · 1m | 0 | 0 | 1 | |
| Punk9 players | 57 | 18 | 19 | ||
| Punk | 10:09 PM – 10:19 PM · 10m | 28 | 11 | 4 | |
| Punk | 10:13 PM – 10:19 PM · 6m | 8 | 3 | 4 | |
| Punk | 10:09 PM – 10:19 PM · 10m | 8 | 1 | 3 | |
| Punk | 10:09 PM – 10:11 PM · 2m | 8 | 2 | 1 | |
| Punk | 10:09 PM – 10:11 PM · 1m | 3 | 0 | 0 | |
| Punk | 10:09 PM – 10:13 PM · 4m | 2 | 1 | 4 | |
| Punk | 10:10 PM – 10:10 PM · 6s | 0 | 0 | 0 | |
| Punk | 10:09 PM – 10:11 PM · 1m | 0 | 0 | 0 | |
| Punk | 10:11 PM – 10:19 PM · 8m | 0 | 0 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DeathRoller | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Trakor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Kayne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Fish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. GG|Whoose! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Captain Clap | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. m0rdin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. |LP| caboose *SA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. cell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Aleas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Jak the Yak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. lastlived1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Harvs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. MrL22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.