← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 0 | 0 | ||
| Punk | 10:18 PM – ~10:18 PM (inferred) | 0 | 0 | 0 | |
| Punk | 10:16 PM – 10:20 PM · 4m | 0 | 0 | 0 | |
| Punk | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Punk | 10:18 PM – 10:20 PM · 2m | 0 | 0 | 0 | |
| Punk | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Punk | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Corp11 players | 0 | 0 | 0 | ||
| Corp | 10:16 PM – 10:36 PM · 17m | 0 | 0 | 0 | |
| Corp | 10:16 PM – 10:18 PM · 2m | 0 | 0 | 0 | |
| Corp | 10:20 PM – ~10:20 PM (inferred) | 0 | 0 | 0 | |
| Corp | 10:20 PM – ~10:20 PM (inferred) | 0 | 0 | 0 | |
| MMastix | Corp | 10:16 PM – ~10:16 PM (inferred) | 0 | 0 | 0 |
| Corp | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Corp | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Corp | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 | |
| Corp | 10:20 PM – ~10:20 PM (inferred) | 0 | 0 | 0 | |
| Corp | 10:31 PM – 10:36 PM · 4m | 0 | 0 | 0 | |
| Corp | 10:16 PM – 10:36 PM · 20m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Buff M249 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. crax0r | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Osiris | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Sam^ | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Bob Bobertson | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Geocorn | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Rumpel aus dem Eis | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Deathbringer NL | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mastix | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. n0a1m | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Genemutant | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. lwf | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. SatanicBunny[DysFin] | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Kal | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.