← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 287 | 69 | 71 | ||
| Punk | 10:28 PM – 10:46 PM · 17m | 61 | 17 | 9 | |
| Punk | 10:29 PM – 10:46 PM · 16m | 59 | 9 | 9 | |
| Punk | 10:28 PM – 10:46 PM · 17m | 55 | 7 | 5 | |
| Punk | 10:28 PM – 10:46 PM · 17m | 35 | 12 | 16 | |
| Punk | 10:31 PM – 10:46 PM · 14m | 31 | 8 | 8 | |
| Punk | 10:28 PM – 10:46 PM · 17m | 23 | 8 | 8 | |
| Punk | 10:28 PM – 10:46 PM · 17m | 15 | 5 | 4 | |
| Punk | 10:28 PM – 10:46 PM · 17m | 8 | 3 | 11 | |
| Punk | 10:38 PM – 10:43 PM · 4m | 0 | 0 | 1 | |
| Punk | 10:29 PM – 10:34 PM · 5m | 0 | 0 | 0 | |
| Corp12 players | 148 | 60 | 79 | ||
| Corp | 10:29 PM – 10:46 PM · 16m | 39 | 15 | 16 | |
| Corp | 10:28 PM – 10:46 PM · 17m | 30 | 9 | 8 | |
| Corp | 10:28 PM – 10:46 PM · 17m | 23 | 12 | 10 | |
| Corp | 10:28 PM – 10:46 PM · 17m | 23 | 13 | 15 | |
| Corp | 10:28 PM – 10:41 PM · 12m | 14 | 5 | 9 | |
| Corp | 10:28 PM – 10:40 PM · 12m | 9 | 2 | 5 | |
| Corp | 10:28 PM – 10:46 PM · 17m | 7 | 2 | 7 | |
| Corp | 10:28 PM – 10:35 PM · 6m | 2 | 0 | 1 | |
| Corp | 10:43 PM – 10:46 PM · 3m | 1 | 2 | 2 | |
| Corp | 10:43 PM – 10:46 PM · 2m | 0 | 0 | 2 | |
| Corp | 10:40 PM – 10:46 PM · 5m | 0 | 0 | 3 | |
| Corp | 10:35 PM – 10:40 PM · 4m | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. KahBasha*w33t!* | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. A Morbidly Obese Baby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [fert]Batin` Bubbles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. sandman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. bacon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. REcycler <TWM> | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. ???????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Dr. Khan Superflow, B.F.D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Sludge | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Spoonman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [X-com] Oddish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Switch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. RembrThForgotten | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. zone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [X-com] Lamchop | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Majoren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Z-BoT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.