← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 0 | 0 | 0 | ||
| Punk | – · 23m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 18m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 52s | 0 | 0 | 0 | |
| Punk | – · 6m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 11m | 0 | 0 | 0 | |
| Punk | – · 24m | 0 | 0 | 0 | |
| Punk | – · 11m | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Corp10 players | 0 | 0 | 0 | ||
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 24m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 23m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jonnyjims | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Jak the Yak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Umbra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Katia Loenstern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. PattyDaPlayer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [RSG] Shae | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Lebcowitz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Glitch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Carmine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Clownbaby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. AnglinaJolieInHackers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. []Kiwi[] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. A dashing, young negro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Mustachio Jones | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. b | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. USA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. WNxGryphon7Z | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Bill Cosby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. santa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. [RSG] Weaver | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Cypher | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. -[RcR]-BunkerBob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. DGK_J!NN0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.