← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk16 players | 299 | 89 | 99 | ||
| Punk | 10:36 PM – 10:56 PM · 19m | 65 | 26 | 15 | |
| Punk | 10:36 PM – 10:48 PM · 11m | 51 | 9 | 9 | |
| Punk | 10:42 PM – 10:56 PM · 13m | 40 | 13 | 9 | |
| Punk | 10:36 PM – 10:56 PM · 19m | 34 | 8 | 16 | |
| Punk | 10:53 PM – 10:56 PM · 3m | 25 | 2 | 1 | |
| Punk | 10:43 PM – 10:56 PM · 13m | 21 | 4 | 6 | |
| Punk | 10:36 PM – 10:43 PM · 7m | 21 | 10 | 7 | |
| Punk | 10:44 PM – 10:56 PM · 12m | 20 | 7 | 13 | |
| Punk | 10:36 PM – 10:42 PM · 6m | 7 | 2 | 2 | |
| Punk | 10:47 PM – 10:54 PM · 6m | 7 | 4 | 4 | |
| Punk | 10:36 PM – 10:52 PM · 16m | 4 | 2 | 7 | |
| Punk | 10:36 PM – 10:42 PM · 5m | 2 | 0 | 2 | |
| Punk | 10:36 PM – 10:41 PM · 4m | 2 | 1 | 1 | |
| Punk | 10:48 PM – 10:56 PM · 7m | 1 | 0 | 4 | |
| Punk | 10:52 PM – 10:56 PM · 4m | 0 | 0 | 0 | |
| Punk | 10:42 PM – 10:45 PM · 3m | -1 | 1 | 3 | |
| Corp12 players | 246 | 78 | 95 | ||
| Corp | 10:36 PM – 10:56 PM · 19m | 47 | 10 | 12 | |
| Corp | 10:36 PM – 10:56 PM · 19m | 38 | 5 | 12 | |
| Corp | 10:36 PM – 10:56 PM · 19m | 37 | 14 | 11 | |
| Corp | 10:38 PM – 10:56 PM · 17m | 33 | 13 | 12 | |
| Corp | 10:36 PM – 10:56 PM · 19m | 32 | 10 | 12 | |
| Corp | 10:38 PM – 10:56 PM · 18m | 22 | 13 | 6 | |
| [[HIAS]StArShIt_TrOoPeR | Corp | 10:36 PM – 10:56 PM · 19m | 9 | 1 | 10 |
| Corp | 10:36 PM – 10:44 PM · 7m | 9 | 4 | 8 | |
| Corp | 10:36 PM – 10:42 PM · 6m | 8 | 4 | 5 | |
| Corp | 10:44 PM – 10:50 PM · 5m | 6 | 2 | 3 | |
| Corp | 10:51 PM – 10:56 PM · 5m | 5 | 2 | 4 | |
| Corp | 10:55 PM – 10:56 PM · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kayne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Mack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Headbusta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. zelk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Die Happy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. BongMaster_Pete | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Cool duder | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Zwei | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Davan MacIntire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Miikovec | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. nandeyanen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Rag | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Mr.Hart | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Drakogar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Tirtui | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Math | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Zod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [HIAS]ReyalS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. PAINbastard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Gahrer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Drk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. (-DR-)MCP95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. [HIAS]StArShIt_TrOoPeR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. nightshadowz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. tails2day | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. paco pil | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.