← Rounds

dys_cybernetic
Feb 9, 2009[____Skul`Shock Dystopia____]
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk11 players | 0 | 0 | 4 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| Corp9 players | 0 | 1 | 4 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 1 | 1 | |
| Corp | 0 | 0 | 3 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Glynax | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. racistman3D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Ayn Rand Invented Capitalism | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ParoXysm464 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Taara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Froob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Jest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Space DUDE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Mr.Smiley4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Charonos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Warsprite | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. smacK | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. G|2!M|23AP3|2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Enigma Dragan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. [NAU]Tuvor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. WhiteWolf | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. TheReaper521 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. pimpin-peon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.