← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk12 players | 324 | 71 | 68 | ||
| Punk | 10:44 PM – 10:59 PM · 14m | 71 | 9 | 2 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 50 | 3 | 6 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 40 | 10 | 3 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 36 | 7 | 9 | |
| Punk | 10:45 PM – 10:59 PM · 13m | 28 | 13 | 6 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 25 | 6 | 10 | |
| Punk | 10:44 PM – 10:56 PM · 11m | 20 | 6 | 5 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 20 | 6 | 10 | |
| Punk | 10:44 PM – 10:59 PM · 14m | 13 | 8 | 12 | |
| DDarunt | Punk | 10:53 PM – 10:56 PM · 2m | 10 | 0 | 1 |
| Punk | 10:44 PM – 10:52 PM · 7m | 7 | 0 | 2 | |
| Punk | 10:57 PM – 10:59 PM · 2m | 4 | 3 | 2 | |
| Corp13 players | 126 | 49 | 87 | ||
| Corp | 10:44 PM – 10:59 PM · 14m | 34 | 13 | 9 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 16 | 6 | 10 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 14 | 4 | 10 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 13 | 3 | 7 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 12 | 8 | 11 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 11 | 7 | 8 | |
| Corp | 10:44 PM – 10:59 PM · 14m | 9 | 2 | 13 | |
| Corp | 10:45 PM – 10:51 PM · 5m | 6 | 1 | 2 | |
| Corp | 10:54 PM – 10:59 PM · 5m | 5 | 3 | 3 | |
| Corp | 10:52 PM – 10:59 PM · 6m | 4 | 2 | 3 | |
| Corp | 10:44 PM – 10:53 PM · 8m | 2 | 0 | 4 | |
| Corp | 10:57 PM – 10:59 PM · 1m | 0 | 0 | 2 | |
| Corp | 10:44 PM – 10:52 PM · 7m | 0 | 0 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Explosif.be | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Beltira | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. n(`´)c | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Bloodshed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. EVD | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Sprayer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Jason H[OT] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Bloody Wanker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Deadpool | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Darunt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. PiPew | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Mihi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. RoY. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Neko_Baron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. CyborgMonkey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Dradis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. TurboLoL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Sparkz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. LunarWind | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Nerdboy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Pryer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. DELTA27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Egghead | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. DooS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.