← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 0 | 0 | 0 | ||
| Punk | 11:11 PM – 11:14 PM · 3m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:03 PM · 14m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:08 PM · 18m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 24m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 10:56 PM · 7m | 0 | 0 | 0 | |
| Punk | 11:11 PM – 11:13 PM · 1m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Punk | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Punk | 10:50 PM – 11:14 PM · 23m | 0 | 0 | 0 | |
| Punk | 10:58 PM – 11:13 PM · 14m | 0 | 0 | 0 | |
| Corp15 players | 0 | 0 | 0 | ||
| Corp | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Corp | 11:11 PM – 11:13 PM · 1m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:11 PM · 22m | 0 | 0 | 0 | |
| Corp | 10:51 PM – 11:11 PM · 19m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Corp | 10:58 PM – 11:03 PM · 4m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Corp | 11:11 PM – 11:14 PM · 3m | 0 | 0 | 0 | |
| MMastix | Corp | 11:14 PM – 11:14 PM · 33s | 0 | 0 | 0 |
| Corp | 10:49 PM – 10:57 PM · 7m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:14 PM · 25m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:07 PM · 17m | 0 | 0 | 0 | |
| Corp | 10:49 PM – 11:12 PM · 22m | 0 | 0 | 0 | |
| Corp | 11:09 PM – 11:14 PM · 5m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. rOm`1__91$ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Rambo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. APking | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. lolnoobzor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Zurcamos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. The Christmas Savant | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Xion Unjust | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. TaT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Tai | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. dared | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. [SzC]-=Avatar©®™=- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. minxgirls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. LRyder2k6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Anteep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. LOTUS7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. lion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Mr.Hart | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Zad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. SawDust | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. [ZR] External Shadow Silence | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Mastix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Math | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. CrazyReaper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Insane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. T‡??? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Manhunt0r | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.