← Rounds

dys_cybernetic
Feb 9, 2009, 10:56 PM – ~11:16 PM (inferred)Aeon Syndicate - http://aeonsyndicate.com - (US-TX)~20m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp14 players | 307 | 119 | 79 | ||
| Corp | 10:56 PM – 11:16 PM · 19m | 57 | 19 | 7 | |
| Corp | 10:56 PM – 11:16 PM · 19m | 56 | 26 | 10 | |
| Corp | 10:56 PM – 11:16 PM · 19m | 34 | 10 | 2 | |
| Corp | 10:56 PM – 11:16 PM · 19m | 31 | 9 | 10 | |
| Corp | 10:58 PM – 11:16 PM · 17m | 25 | 7 | 10 | |
| Corp | 10:56 PM – 11:16 PM · 19m | 24 | 13 | 8 | |
| Corp | 10:56 PM – 11:11 PM · 15m | 23 | 8 | 9 | |
| Corp | 11:04 PM – 11:16 PM · 11m | 19 | 8 | 6 | |
| Corp | 11:00 PM – 11:16 PM · 15m | 12 | 10 | 8 | |
| Corp | 10:56 PM – 11:03 PM · 7m | 11 | 1 | 1 | |
| Corp | 11:04 PM – 11:16 PM · 11m | 8 | 4 | 4 | |
| Corp | 11:12 PM – 11:16 PM · 3m | 8 | 3 | 2 | |
| Corp | 10:56 PM – 10:57 PM · 38s | 0 | 0 | 1 | |
| Corp | 10:56 PM – 11:02 PM · 5m | -1 | 1 | 1 | |
| Punk19 players | 205 | 73 | 119 | ||
| Punk | 10:58 PM – 11:16 PM · 17m | 50 | 14 | 14 | |
| Punk | 10:56 PM – 11:14 PM · 18m | 35 | 12 | 14 | |
| Punk | 10:56 PM – 11:16 PM · 19m | 29 | 9 | 12 | |
| Punk | 10:56 PM – 11:16 PM · 19m | 22 | 10 | 13 | |
| Punk | 11:04 PM – 11:16 PM · 11m | 21 | 4 | 9 | |
| Punk | 10:56 PM – 11:16 PM · 20m | 17 | 7 | 13 | |
| Punk | 10:56 PM – 11:16 PM · 19m | 12 | 9 | 14 | |
| Punk | 10:59 PM – 11:16 PM · 16m | 9 | 3 | 12 | |
| Punk | 11:03 PM – 11:15 PM · 11m | 6 | 4 | 6 | |
| Punk | 10:56 PM – 11:01 PM · 5m | 4 | 1 | 4 | |
| Punk | 10:56 PM – 10:57 PM · 1m | 1 | 0 | 0 | |
| Punk | 10:56 PM – 11:01 PM · 5m | 1 | 0 | 3 | |
| Punk | 11:16 PM – 11:16 PM · 1s | 0 | 0 | 0 | |
| Punk | 10:56 PM – 10:56 PM · 24s | 0 | 0 | 0 | |
| Punk | 10:59 PM – 11:03 PM · 4m | 0 | 0 | 1 | |
| Punk | 10:56 PM – 10:57 PM · 55s | 0 | 0 | 1 | |
| Punk | 11:14 PM – 11:16 PM · 2m | 0 | 0 | 1 | |
| Punk | 11:08 PM – 11:10 PM · 1m | 0 | 0 | 1 | |
| Punk | 11:04 PM – 11:06 PM · 2m | -2 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nerdboy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. wert229 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. ineverdie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Silver | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. gunker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Ackade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Stealth Walker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Math | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Derpmind | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. PsYcHo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ShAnkZ Has A Lawnmower!! `.=. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. General | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Pendagon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. æ::Overflow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Slix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Raptoid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Taychon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. XatuGravelz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. BlackWiz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. SnH.mag | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. SnH.Darkraptor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Schmee | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. Xae | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. SnH.Fatkid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. Dominick | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Agamemnon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 28. Outkry | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 29. Sargon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 30. Siprisnight | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 31. DUN101jr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.