← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp11 players | 175 | 34 | 47 | ||
| Corp | 10:58 PM – 11:07 PM · 8m | 35 | 4 | 4 | |
| Corp | 10:58 PM – 11:07 PM · 8m | 31 | 2 | 7 | |
| Corp | 10:58 PM – 11:07 PM · 8m | 26 | 8 | 8 | |
| Corp | 10:58 PM – 11:07 PM · 8m | 24 | 9 | 9 | |
| Corp | 11:01 PM – 11:07 PM · 6m | 20 | 2 | 4 | |
| Corp | 10:58 PM – 11:07 PM · 8m | 19 | 2 | 7 | |
| Corp | 11:03 PM – 11:07 PM · 3m | 13 | 3 | 0 | |
| Corp | 11:01 PM – 11:07 PM · 6m | 3 | 3 | 1 | |
| Corp | 10:58 PM – 11:01 PM · 3m | 2 | 1 | 3 | |
| Corp | 10:58 PM – 11:07 PM · 8m | 2 | 0 | 3 | |
| Corp | 11:05 PM – 11:07 PM · 1m | 0 | 0 | 1 | |
| Punk9 players | 114 | 45 | 43 | ||
| Punk | 10:58 PM – 11:07 PM · 8m | 37 | 17 | 5 | |
| Punk | 10:59 PM – 11:07 PM · 8m | 22 | 12 | 4 | |
| Punk | 10:58 PM – 11:07 PM · 8m | 16 | 2 | 3 | |
| Punk | 10:58 PM – 11:07 PM · 8m | 11 | 4 | 5 | |
| Punk | 10:58 PM – 11:07 PM · 8m | 11 | 5 | 6 | |
| Punk | 10:58 PM – 11:07 PM · 8m | 9 | 3 | 5 | |
| Punk | 10:58 PM – 11:07 PM · 8m | 7 | 2 | 7 | |
| Punk | 10:59 PM – 11:07 PM · 8m | 1 | 0 | 6 | |
| Punk | 11:04 PM – 11:07 PM · 2m | 0 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Leafeator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Cypher | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [RSG] Weaver | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Carmine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. [RSG] Shae | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mustachio Jones | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. -[RcR]-BunkerBob | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. PattyDaPlayer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. ToxIc_HaZaRd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Glitch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Jak the Yak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. DGK_J!NN0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. |DRT| Wiggums ?:3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. AnglinaJolieInHackers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Umbra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Mr.Smiley4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Adefice Lucere | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. WNxGryphon7Z | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. santa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Epsilon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.