← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 0 | 0 | 0 | ||
| Punk | 11:06 PM – 11:26 PM · 19m | 0 | 0 | 0 | |
| Punk | 11:08 PM – 11:26 PM · 17m | 0 | 0 | 0 | |
| Punk | 11:06 PM – 11:26 PM · 20m | 0 | 0 | 0 | |
| Punk | 11:08 PM – 11:08 PM · 9s | 0 | 0 | 0 | |
| Punk | 11:10 PM – 11:20 PM · 10m | 0 | 0 | 0 | |
| Punk | 11:13 PM – 11:26 PM · 12m | 0 | 0 | 0 | |
| Punk | 11:06 PM – 11:08 PM · 2m | 0 | 0 | 0 | |
| Corp5 players | 0 | 0 | 0 | ||
| Corp | 11:06 PM – 11:26 PM · 20m | 0 | 0 | 0 | |
| Corp | 11:08 PM – 11:26 PM · 15m | 0 | 0 | 0 | |
| Corp | 11:13 PM – 11:26 PM · 12m | 0 | 0 | 0 | |
| Corp | 11:06 PM – 11:26 PM · 20m | 0 | 0 | 0 | |
| Corp | 11:08 PM – 11:26 PM · 17m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Appledrink | · | · | · | · | · | · | · | · | · | |
| 2. Horror | · | · | · | · | · | · | · | · | · | |
| 3. Toxic-Soldier | · | · | · | · | · | · | · | · | · | |
| 4. Assassin | · | · | · | · | · | · | · | · | · | |
| 5. AssücK | · | · | · | · | · | · | · | · | · | |
| 6. Destro | · | · | · | · | · | · | · | · | · | |
| 7. Shogo_Khan72 | · | · | · | · | · | · | · | · | · | |
| 8. Sanagi | · | · | · | · | · | · | · | · | · | |
| 9. zer | · | · | · | · | · | · | · | · | · | |
| 10. Bill Cosby | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.