← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp13 players | 261 | 104 | 97 | ||
| Corp | 11:09 PM – 11:28 PM · 19m | 72 | 20 | 11 | |
| Corp | 11:08 PM – 11:28 PM · 19m | 67 | 33 | 18 | |
| Corp | 11:10 PM – 11:28 PM · 18m | 36 | 18 | 17 | |
| Corp | 11:08 PM – 11:28 PM · 19m | 32 | 11 | 7 | |
| Corp | 11:09 PM – 11:28 PM · 19m | 18 | 7 | 13 | |
| Corp | 11:08 PM – 11:28 PM · 19m | 14 | 6 | 9 | |
| Corp | 11:19 PM – 11:28 PM · 9m | 11 | 2 | 8 | |
| Corp | 11:08 PM – 11:18 PM · 9m | 8 | 2 | 2 | |
| Corp | 11:08 PM – 11:17 PM · 8m | 3 | 1 | 5 | |
| Corp | 11:23 PM – 11:28 PM · 5m | 1 | 4 | 2 | |
| Corp | 11:08 PM – 11:14 PM · 5m | 0 | 0 | 0 | |
| Corp | 11:17 PM – 11:18 PM · 1m | 0 | 0 | 1 | |
| ((1)unnamed | Corp | 11:22 PM – 11:28 PM · 6m | -1 | 0 | 4 |
| Punk14 players | 253 | 78 | 121 | ||
| Punk | 11:10 PM – 11:28 PM · 18m | 64 | 25 | 19 | |
| Punk | 11:08 PM – 11:28 PM · 19m | 36 | 10 | 13 | |
| Punk | 11:08 PM – 11:28 PM · 18m | 31 | 8 | 16 | |
| Punk | 11:08 PM – 11:20 PM · 11m | 25 | 5 | 8 | |
| Punk | 11:09 PM – 11:28 PM · 19m | 24 | 6 | 14 | |
| Punk | 11:08 PM – 11:28 PM · 19m | 18 | 9 | 14 | |
| Punk | 11:13 PM – 11:19 PM · 5m | 14 | 6 | 4 | |
| Punk | 11:22 PM – 11:28 PM · 6m | 14 | 1 | 3 | |
| Punk | 11:21 PM – 11:28 PM · 7m | 11 | 2 | 4 | |
| Punk | 11:08 PM – 11:28 PM · 19m | 10 | 5 | 13 | |
| Punk | 11:08 PM – 11:19 PM · 10m | 5 | 0 | 10 | |
| Punk | 11:23 PM – 11:28 PM · 5m | 1 | 1 | 2 | |
| ((1)unnamed | Punk | 11:20 PM – 11:22 PM · 1m | 0 | 0 | 1 |
| Punk | 11:10 PM – 11:11 PM · 1m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [bd]Rawru | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. A Morbidly Obese Baby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. [bd]tehMati | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. sandman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Mostly Harmless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. bacon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. anucer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Tanker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Space DUDE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. unnamed Beta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. zone | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Drazi[Purple] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. DUN101jr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. KahBasha*w33t!* | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Wintergreen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Sludge | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. [Wang]Edgie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Z-BoT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Pryer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Spoonman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. ???????? | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. Vgameboy200 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. REcycler <TWM> | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Kctqnoah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.